Our range of products include industrial pp exhaust fan, axial flow fan and industrial exhaust fan.
₹ 28500 / Piece Get Latest Price
| Brand | Adhunik Powertech |
| Model Number | AFL-1060 |
| Air Volume (m3/h) | 20000 |
| Related Voltage | 380V |
| Power (KW) | 0.75 |
| Dimension (mm) | 1060x1060x550 |
| Dia of outlet | 900 mm |
| No. of fan blade | 7 |
| Fan material | Aluminum |
| Speed (times/min.) | 450 |
| Noise (dba) | Less than or equal to 48 |
| Net Weight (Kg) | 50 |
| Warranty | 1 Year |
₹ 15500 / Piece Get Latest Price
| Blade Material | Mild Steel |
| Capacity | 1600mm |
| Usage/Application | Industrial |
| Electric Current Type | AC |
| Brand | Adhunik Powertech |
| Fan Speed | Upto 2880 rpm |
| Voltage | 415V |
| Design Type | Tube Axial |
| Diameter | Upto 1600mm |
| Mounting Type | Universal Mounting |
| Phase | 3 |
| Surface Finish | Painted |
| Number Of Blades | 8 |
| CFM | Upto 50000 |
| Insulation | H class |
Minimum order quantity: 1 Piece
₹ 25500 / Piece Get Latest Price
| No of Blades | 6 |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Brand | Adhunik Powertech |
| Material | Galvanized Iron |
| Voltage | 380V |
| Air Volume (m3/h) | 34000 |
| Power (KW) | 0.55 |
| Dimension (mm) | 1100x1100x400 |
| Dia of outlet | 950 mm |
| No. of fan blade | 6 |
| Speed (times/min.) | 427 |
| Noise (dba) | Less than or equal to 50 |
| Net Weight (Kg) | 37 |
| Warranty | 12 Month |
Ritesh Singh (Sr. Marketing Manager)
Adhunik Powertech Private Limited
Tower-1, Dcg1-0102, DLF Corporate Green, Sector-74a
Gurugram - 122004, Haryana, India